Back to Floorplans
B1
2 bed
2 bath
1080 sq. ft.
Price $1,527 - $2,025
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#452 | 4 | $1,527 | $200.00 | Available Now | Lease Terms | |
#507 | 5 | $1,585 | $200.00 | Available Now | Lease Terms | |
#349 | 3 | $1,600 | $200.00 | Available Now | Lease Terms | |
#180 | 1 | $1,590 | $200.00 | Jan 03, 2025 | Lease Terms | |
#307 | 3 | $1,600 | $200.00 | Jan 18, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.